ORDERS
DROP HERE
CBC File Storage

|
ODID | ORDERDATE | ORDERNUM | ITEMNUM | ITEMDESC | QTY | EACH | TOTAL | SUPPLIER | ODATE |
---|---|---|---|---|---|---|---|---|---|
1 | 2021-11-30 | 9906163446 | 639482 | Folgers Classic Roast Coffee Fraction Packs | 2 | 18.99 | 37.98 | Staples | 2021-12-21 10:56 PM |
2 | 2021-10-21 | 9837582143 | 576583 | Poland Spring 100% Natural Spring Water | 4 | 16.24 | 64.96 | Staples | 2021-12-21 10:59 PM |
3 | 2021-12-06 | 9906369921 | 576583 | Poland Spring 100% Natural Spring Water | 4 | 17.49 | 69.96 | Staples | 2021-12-21 10:59 PM |
4 | 2021-12-06 | 9906369921 | 2091512 | Dunkin' Donuts Original Blend Coffee, Keurig® K-Cup | 1 | 19.99 | 19.99 | Staples | 2021-12-21 11:03 PM |
5 | 2021-12-17 | 9906662079 | 576583 | Poland Spring 100% Natural Spring Water | 5 | 17.49 | 87.45 | Staples | 2021-12-21 11:17 PM |
6 | 2021-12-17 | 9906662079 | 344887 | Land O'Lakes Mini-Moo's Half and Half Creamer | 1 | 25.49 | 25.49 | Staples | 2021-12-21 11:17 PM |
7 | 2021-12-17 | 9906662079 | 2091512 | Dunkin' Donuts Original Blend Coffee, Keurig® K-Cup® Pods | 1 | 28.99 | 28.99 | Staples | 2021-12-21 11:19 PM |
8 | 2021-12-21 | 9906769177 | 24354983 | Swiffer WetJet Multi-Purpose Floor Cleaner Refill | 2 | 7.23 | 14.46 | Staples | 2021-12-21 11:22 PM |
12 | 2021-12-21 | 9906778081 | 959517 | Swiffer WetJet Multi Surface Mop Pads Refill, 14/Box | 1 | 15.79 | 15.79 | Staples | 2021-12-21 11:25 PM |
11 | 2021-12-21 | 9906778081 | 676641 | Swiffer Wet Jet Multi Surface Refill Cloths, 24/Pack | 1 | 28.49 | 28.49 | Staples | 2021-12-21 11:25 PM |
ODID | ORDERDATE | ORDERNUM | ITEMNUM | ITEMDESC | SUPPLIER |
Please choose input type for columns that you want to edit